Usage Statistics for www.ewre.at

Summary Period: December 2012
Generated 01-Jan-2013 04:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 134081
Total Files 118969
Total Pages 22103
Total Visits 5601
Total KBytes 6712417
Total Unique Sites 3676
Total Unique URLs 791
Total Unique Referrers 635
Total Unique User Agents 712
. Avg Max
Hits per Hour 180 1227
Hits per Day 4325 7884
Files per Day 3837 6912
Pages per Day 713 1272
Sites per Day 118 379
Visits per Day 180 242
KBytes per Day 216530 409467
Hits by Response Code
Code 200 - OK 88.73% 118969
Code 206 - Partial Content 0.36% 478
Code 302 - Found 3.11% 4165
Code 304 - Not Modified 5.86% 7854
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 1.50% 2015
Code 404 - Not Found 0.43% 572
Code 500 - Internal Server Error 0.01% 10

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 2517 1.88% 2368 1.99% 457 2.07% 141 2.52% 122 3.32% 130758 1.95%
2 3449 2.57% 3236 2.72% 696 3.15% 177 3.16% 185 5.03% 188313 2.81%
3 4802 3.58% 4102 3.45% 752 3.40% 202 3.61% 200 5.44% 213070 3.17%
4 3944 2.94% 3758 3.16% 585 2.65% 148 2.64% 142 3.86% 232553 3.46%
5 5619 4.19% 5085 4.27% 1104 4.99% 203 3.62% 155 4.22% 305997 4.56%
6 3325 2.48% 3063 2.57% 549 2.48% 147 2.62% 129 3.51% 192800 2.87%
7 4098 3.06% 3665 3.08% 618 2.80% 174 3.11% 163 4.43% 207862 3.10%
8 2430 1.81% 2133 1.79% 478 2.16% 179 3.20% 172 4.68% 110382 1.64%
9 3769 2.81% 3398 2.86% 768 3.47% 145 2.59% 156 4.24% 189350 2.82%
10 4212 3.14% 3881 3.26% 596 2.70% 189 3.37% 281 7.64% 210873 3.14%
11 4738 3.53% 4400 3.70% 702 3.18% 182 3.25% 257 6.99% 244144 3.64%
12 7610 5.68% 6737 5.66% 1272 5.75% 203 3.62% 273 7.43% 393525 5.86%
13 7359 5.49% 6912 5.81% 1009 4.56% 188 3.36% 189 5.14% 409467 6.10%
14 5487 4.09% 4877 4.10% 691 3.13% 188 3.36% 379 10.31% 298863 4.45%
15 4668 3.48% 3872 3.25% 629 2.85% 181 3.23% 273 7.43% 238696 3.56%
16 5197 3.88% 4630 3.89% 787 3.56% 210 3.75% 296 8.05% 261952 3.90%
17 7884 5.88% 6754 5.68% 1063 4.81% 242 4.32% 216 5.88% 385385 5.74%
18 4715 3.52% 4258 3.58% 738 3.34% 215 3.84% 206 5.60% 236497 3.52%
19 5641 4.21% 4722 3.97% 696 3.15% 209 3.73% 233 6.34% 263299 3.92%
20 4443 3.31% 4120 3.46% 615 2.78% 172 3.07% 169 4.60% 230104 3.43%
21 4182 3.12% 3736 3.14% 1253 5.67% 234 4.18% 301 8.19% 177986 2.65%
22 2963 2.21% 2739 2.30% 597 2.70% 192 3.43% 171 4.65% 155687 2.32%
23 2613 1.95% 2287 1.92% 498 2.25% 176 3.14% 128 3.48% 121304 1.81%
24 3454 2.58% 2309 1.94% 660 2.99% 147 2.62% 165 4.49% 124151 1.85%
25 2639 1.97% 2315 1.95% 441 2.00% 174 3.11% 176 4.79% 134899 2.01%
26 4313 3.22% 3864 3.25% 795 3.60% 159 2.84% 195 5.30% 211772 3.15%
27 3966 2.96% 3496 2.94% 777 3.52% 192 3.43% 183 4.98% 178919 2.67%
28 3646 2.72% 3010 2.53% 527 2.38% 165 2.95% 149 4.05% 176701 2.63%
29 3221 2.40% 3015 2.53% 458 2.07% 146 2.61% 114 3.10% 163992 2.44%
30 4061 3.03% 3341 2.81% 524 2.37% 164 2.93% 151 4.11% 177419 2.64%
31 3116 2.32% 2886 2.43% 768 3.47% 172 3.07% 175 4.76% 145699 2.17%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2996 2.23% 88 2732 2.30% 16 520 2.35% 5026 155804 2.32%
1 49 1543 1.15% 42 1332 1.12% 18 560 2.53% 2319 71891 1.07%
2 53 1664 1.24% 47 1470 1.24% 16 515 2.33% 2109 65371 0.97%
3 49 1536 1.15% 42 1307 1.10% 19 591 2.67% 1727 53522 0.80%
4 48 1488 1.11% 40 1262 1.06% 26 809 3.66% 1295 40138 0.60%
5 35 1113 0.83% 28 894 0.75% 16 507 2.29% 995 30841 0.46%
6 43 1351 1.01% 36 1137 0.96% 12 389 1.76% 1809 56086 0.84%
7 72 2246 1.68% 62 1948 1.64% 16 507 2.29% 2883 89365 1.33%
8 152 4736 3.53% 138 4297 3.61% 25 796 3.60% 8016 248487 3.70%
9 187 5814 4.34% 143 4451 3.74% 26 835 3.78% 8221 254839 3.80%
10 229 7109 5.30% 202 6277 5.28% 29 925 4.18% 11609 359883 5.36%
11 291 9025 6.73% 251 7807 6.56% 42 1314 5.94% 15532 481505 7.17%
12 248 7715 5.75% 221 6872 5.78% 38 1189 5.38% 13006 403201 6.01%
13 300 9313 6.95% 265 8239 6.93% 52 1619 7.32% 15678 486030 7.24%
14 315 9793 7.30% 261 8114 6.82% 42 1316 5.95% 15608 483846 7.21%
15 286 8876 6.62% 252 7822 6.57% 32 1005 4.55% 14424 447142 6.66%
16 277 8588 6.41% 257 7990 6.72% 41 1294 5.85% 15264 473181 7.05%
17 229 7109 5.30% 202 6281 5.28% 27 848 3.84% 10941 339174 5.05%
18 248 7718 5.76% 219 6813 5.73% 42 1309 5.92% 12092 374865 5.58%
19 243 7539 5.62% 223 6943 5.84% 42 1318 5.96% 12812 397173 5.92%
20 213 6611 4.93% 196 6082 5.11% 30 935 4.23% 10768 333823 4.97%
21 270 8372 6.24% 252 7814 6.57% 38 1183 5.35% 14439 447624 6.67%
22 216 6720 5.01% 204 6345 5.33% 29 903 4.09% 12024 372755 5.55%
23 164 5106 3.81% 152 4740 3.98% 29 916 4.14% 7931 245870 3.66%

Top 30 of 791 Total URLs
# Hits KBytes URL
1 2123 1.58% 1840 0.03% /themes/css/fonts.css
2 2122 1.58% 1611 0.02% /themes/css/style.css
3 2108 1.57% 385530 5.74% /themes/js/jquery-ui-1.8.16.custom.min.js
4 2103 1.57% 171783 2.56% /themes/js/jquery-1.7.1.min.js
5 2055 1.53% 80664 1.20% /themes/js/jquery.jscrollpane.js
6 2038 1.52% 10570 0.16% /themes/js/jquery.ui.widget.js
7 2028 1.51% 3931 0.06% /themes/js/jquery.mousewheel.js
8 2007 1.50% 22140 0.33% /themes/js/jq.ewre.content.js
9 1997 1.49% 3551 0.05% /themes/js/functions.js
10 1997 1.49% 17342 0.26% /themes/js/jq.ewre.home.js
11 1982 1.48% 7202 0.11% /themes/js/init_content.js
12 1948 1.45% 56245 0.84% /themes/css/jquery-ui-1.8.16.custom.css
13 1933 1.44% 16553 0.25% /themes/css/layout.css
14 1929 1.44% 6744 0.10% /themes/css/controls.css
15 1927 1.44% 2428 0.04% /themes/css/jquery.jscrollpane.css
16 1927 1.44% 16070 0.24% /themes/css/navigation.css
17 1923 1.43% 4968 0.07% /themes/css/project_overview.css
18 1919 1.43% 6667 0.10% /themes/css/news.css
19 1919 1.43% 5171 0.08% /themes/css/sliderGallery.css
20 1917 1.43% 5900 0.09% /themes/css/project_detail.css
21 1916 1.43% 4395 0.07% /themes/css/reset.css
22 1618 1.21% 4788 0.07% /themes/images/ipod/select.png
23 1606 1.20% 452 0.01% /themes/images/ipod/triangle.png
24 1491 1.11% 69443 1.03% /themes/css/fonts/helveticaneueltstd-ltcn-webfont.ttf
25 1434 1.07% 725 0.01% /themes/images/buttons/facebook_button3.png
26 1276 0.95% 3977 0.06% /themes/images/logo.png
27 1238 0.92% 1085141 16.17% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
28 1205 0.90% 5660 0.08% /themes/images/buttons/slipper.png
29 1116 0.83% 1222 0.02% /themes/images/favicon.ico
30 1005 0.75% 19228 0.29% /themes/css/ipod/ipod_layout.css

Top 10 of 791 Total URLs By KBytes
# Hits KBytes URL
1 1238 0.92% 1085141 16.17% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
2 2108 1.57% 385530 5.74% /themes/js/jquery-ui-1.8.16.custom.min.js
3 832 0.62% 229425 3.42% /themes/images/home/ZHERO_KAPPL_EWRE_1346231621.jpg
4 313 0.23% 224632 3.35% /themes/css/fonts/garamondpremrpro-smbdit-webfont.eot
5 774 0.58% 212968 3.17% /themes/images/home/HOME_3.jpg
6 757 0.56% 183097 2.73% /themes/images/home/HOME_4.jpg
7 760 0.57% 181674 2.71% /themes/images/home/HOME_2.jpg
8 780 0.58% 174332 2.60% /themes/images/home/HOME_PAGE_1_1330272373.jpg
9 2103 1.57% 171783 2.56% /themes/js/jquery-1.7.1.min.js
10 736 0.55% 167199 2.49% /themes/images/home/HOME_3_ipad.jpg

Top 10 of 341 Total Entry Pages
# Hits Visits URL
1 415 0.31% 285 7.94% /de/portfolio/project/10/Zhero+Hotel
2 243 0.18% 120 3.34% /de/company/team/1/JENS+LIEBHAUSER+
3 782 0.58% 117 3.26% /en/choose_language
4 348 0.26% 115 3.21% /en/home
5 827 0.62% 72 2.01% /de/home
6 232 0.17% 72 2.01% /de/partners
7 313 0.23% 58 1.62% /de/news
8 99 0.07% 52 1.45% /en/portfolio/project/4/Mathon+Chalet+Residences
9 112 0.08% 51 1.42% /en/interior_design/brands
10 365 0.27% 47 1.31% /de/company/team

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 782 0.58% 602 12.02% /en/choose_language
2 827 0.62% 279 5.57% /de/home
3 415 0.31% 189 3.77% /de/portfolio/project/10/Zhero+Hotel
4 232 0.17% 116 2.32% /de/partners
5 348 0.26% 115 2.30% /en/home
6 555 0.41% 109 2.18% /de/choose_language
7 313 0.23% 93 1.86% /de/news
8 491 0.37% 91 1.82% /de/company/about_us
9 243 0.18% 82 1.64% /de/company/team/1/JENS+LIEBHAUSER+
10 622 0.46% 72 1.44% /de/portfolio/all_projects

Top 30 of 635 Total Referrers
# Hits Referrer
1 16975 12.66% - (Direct Request)
2 323 0.24% http://www.google.de/aclk
3 196 0.15% http://www.google.at/search
4 194 0.14% http://www.google.at/url
5 170 0.13% http://www.google.de/url
6 166 0.12% http://www.google.es/url
7 148 0.11% http://www.google.at/imgres
8 115 0.09% http://www.123people.at/s/jens+liebhauser
9 111 0.08% http://www.google.de/imgres
10 79 0.06% http://translate.googleusercontent.com/translate_c
11 76 0.06% http://www.zherohotelgroup.com/de/Legal.html
12 71 0.05% http://www.zherohotelgroup.com/de/index.html
13 68 0.05% http://www.google.es/imgres
14 64 0.05% http://www.google.at/aclk
15 61 0.05% http://www.google.com/url
16 60 0.04% http://www.google.com/imgres
17 47 0.04% http://www.google.de/search
18 45 0.03% http://staging.ewre.at/en/news/details/11
19 43 0.03% http://www.google.com/search
20 40 0.03% http://www.google.ch/url
21 37 0.03% http://staging.ewre.at/de/portfolio/project/3/
22 36 0.03% http://www.google.es/search
23 34 0.03% http://www.zherohotelgroup.com/de/Kappl.html
24 31 0.02% http://www.zherohotelgroup.com/de/Affiliates.html
25 30 0.02% http://www.zherohotelgroup.com/de/About.html
26 24 0.02% http://staging.ewre.at/en/home
27 24 0.02% http://www.google.com
28 24 0.02% http://www.zherohotelgroup.com/en/index.html
29 22 0.02% http://www.google.it/search
30 21 0.02% http://www.google.co.uk/search

Top 20 of 313 Total Search Strings
# Hits Search String
1 270 18.21% ewre
2 128 8.63% jens liebhauser
3 73 4.92% east west
4 64 4.32% hotel zhero kappl
5 46 3.10% zhero kappl
6 34 2.29% zhero hotel kappl
7 31 2.09% ewre mallorca
8 28 1.89% ewre.at
9 28 1.89% www.ewre.at
10 18 1.21% mathon chalet residences
11 15 1.01% madeline mclaren
12 13 0.88% eastwest
13 12 0.81% zhero hotel group
14 11 0.74% east west real estate
15 10 0.67% chalet
16 10 0.67% zhero
17 9 0.61% east west s-
18 9 0.61% gaby bianco
19 8 0.54% east west collection mantel
20 8 0.54% east west modelagentur

Top 15 of 712 Total User Agents
# Hits User Agent
1 7110 5.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 5799 4.32% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
3 5610 4.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 4653 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
5 4471 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
6 4246 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
7 3423 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
8 3254 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
9 2971 2.22% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
10 2846 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
11 2640 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 2177 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
13 2160 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
14 2085 1.56% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
15 2080 1.55% Opera/9.80 (Windows NT 6.1; U; Edition Campaign 21; de) Presto/2.10.289 Version/12.02

Usage by Country for December 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 134081 100.00% 119447 100.40% 6712417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21