Usage Statistics for www.ewre.at

Summary Period: December 2014
Generated 01-Jan-2015 05:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 79103
Total Files 73540
Total Pages 18972
Total Visits 6659
Total KBytes 3904722
Total Unique Sites 4639
Total Unique URLs 930
Total Unique Referrers 713
Total Unique User Agents 1286
. Avg Max
Hits per Hour 106 509
Hits per Day 2551 3877
Files per Day 2372 3664
Pages per Day 612 899
Sites per Day 149 314
Visits per Day 214 291
KBytes per Day 125959 200293
Hits by Response Code
Code 200 - OK 92.97% 73540
Code 206 - Partial Content 0.45% 354
Code 302 - Found 4.17% 3302
Code 304 - Not Modified 1.58% 1253
Code 400 - Bad Request 0.06% 44
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 0.74% 582
Code 500 - Internal Server Error 0.03% 22

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 2705 3.42% 2537 3.45% 643 3.39% 215 3.23% 234 5.04% 120256 3.08%
2 2606 3.29% 2414 3.28% 792 4.17% 254 3.81% 237 5.11% 144082 3.69%
3 2729 3.45% 2540 3.45% 535 2.82% 241 3.62% 250 5.39% 126029 3.23%
4 2874 3.63% 2512 3.42% 899 4.74% 289 4.34% 274 5.91% 129783 3.32%
5 2492 3.15% 2135 2.90% 513 2.70% 210 3.15% 209 4.51% 114042 2.92%
6 2185 2.76% 2048 2.78% 628 3.31% 199 2.99% 293 6.32% 103383 2.65%
7 3877 4.90% 3664 4.98% 855 4.51% 221 3.32% 237 5.11% 200293 5.13%
8 2724 3.44% 2567 3.49% 524 2.76% 245 3.68% 228 4.91% 128987 3.30%
9 2596 3.28% 2436 3.31% 595 3.14% 291 4.37% 314 6.77% 133517 3.42%
10 3272 4.14% 3069 4.17% 821 4.33% 232 3.48% 254 5.48% 186284 4.77%
11 2320 2.93% 2176 2.96% 468 2.47% 215 3.23% 246 5.30% 123895 3.17%
12 2098 2.65% 1957 2.66% 787 4.15% 186 2.79% 269 5.80% 81710 2.09%
13 2255 2.85% 2104 2.86% 836 4.41% 217 3.26% 196 4.23% 111462 2.85%
14 1872 2.37% 1632 2.22% 364 1.92% 195 2.93% 222 4.79% 91101 2.33%
15 3651 4.62% 3452 4.69% 824 4.34% 220 3.30% 248 5.35% 200032 5.12%
16 2929 3.70% 2687 3.65% 512 2.70% 188 2.82% 227 4.89% 137031 3.51%
17 2354 2.98% 2199 2.99% 745 3.93% 242 3.63% 259 5.58% 114475 2.93%
18 2704 3.42% 2587 3.52% 419 2.21% 194 2.91% 203 4.38% 144570 3.70%
19 2921 3.69% 2790 3.79% 512 2.70% 201 3.02% 209 4.51% 147845 3.79%
20 2158 2.73% 1953 2.66% 758 4.00% 154 2.31% 190 4.10% 92827 2.38%
21 1974 2.50% 1863 2.53% 329 1.73% 186 2.79% 241 5.20% 96353 2.47%
22 2592 3.28% 2454 3.34% 642 3.38% 202 3.03% 210 4.53% 139781 3.58%
23 2099 2.65% 1972 2.68% 504 2.66% 215 3.23% 199 4.29% 96523 2.47%
24 2274 2.87% 2072 2.82% 559 2.95% 189 2.84% 232 5.00% 107915 2.76%
25 2453 3.10% 2279 3.10% 617 3.25% 224 3.36% 231 4.98% 112842 2.89%
26 1976 2.50% 1910 2.60% 277 1.46% 154 2.31% 179 3.86% 94866 2.43%
27 2758 3.49% 2607 3.55% 633 3.34% 273 4.10% 279 6.01% 143264 3.67%
28 3010 3.81% 2867 3.90% 735 3.87% 200 3.00% 225 4.85% 169439 4.34%
29 2316 2.93% 2195 2.98% 622 3.28% 209 3.14% 222 4.79% 113514 2.91%
30 2375 3.00% 2237 3.04% 561 2.96% 185 2.78% 266 5.73% 119130 3.05%
31 1954 2.47% 1625 2.21% 463 2.44% 220 3.30% 264 5.69% 79491 2.04%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2560 3.24% 76 2382 3.24% 19 590 3.11% 3830 118717 3.04%
1 70 2184 2.76% 65 2042 2.78% 22 700 3.69% 3317 102835 2.63%
2 47 1477 1.87% 41 1294 1.76% 21 676 3.56% 1933 59917 1.53%
3 60 1870 2.36% 53 1647 2.24% 27 863 4.55% 1889 58544 1.50%
4 32 1013 1.28% 28 890 1.21% 18 560 2.95% 1065 33029 0.85%
5 39 1233 1.56% 34 1084 1.47% 24 748 3.94% 1419 43980 1.13%
6 38 1183 1.50% 33 1028 1.40% 13 428 2.26% 1636 50717 1.30%
7 53 1662 2.10% 49 1530 2.08% 17 532 2.80% 2206 68388 1.75%
8 88 2733 3.45% 76 2371 3.22% 24 760 4.01% 4438 137576 3.52%
9 76 2357 2.98% 69 2141 2.91% 19 590 3.11% 3552 110098 2.82%
10 139 4310 5.45% 129 4023 5.47% 27 845 4.45% 7753 240335 6.15%
11 141 4371 5.53% 134 4155 5.65% 29 912 4.81% 7491 232211 5.95%
12 140 4361 5.51% 130 4032 5.48% 23 743 3.92% 7036 218101 5.59%
13 150 4678 5.91% 140 4341 5.90% 34 1079 5.69% 7114 220540 5.65%
14 107 3333 4.21% 102 3184 4.33% 18 572 3.01% 5463 169341 4.34%
15 148 4603 5.82% 139 4338 5.90% 25 795 4.19% 8367 259380 6.64%
16 172 5335 6.74% 158 4912 6.68% 43 1343 7.08% 8408 260663 6.68%
17 154 4797 6.06% 146 4526 6.15% 29 929 4.90% 7562 234420 6.00%
18 118 3664 4.63% 111 3449 4.69% 21 669 3.53% 6809 211081 5.41%
19 134 4177 5.28% 127 3966 5.39% 32 1002 5.28% 6610 204920 5.25%
20 122 3808 4.81% 114 3552 4.83% 25 798 4.21% 5875 182114 4.66%
21 176 5459 6.90% 166 5159 7.02% 38 1194 6.29% 9568 296615 7.60%
22 123 3838 4.85% 116 3596 4.89% 26 835 4.40% 6446 199817 5.12%
23 132 4097 5.18% 125 3898 5.30% 26 809 4.26% 6174 191382 4.90%

Top 30 of 930 Total URLs
# Hits KBytes URL
1 1270 1.61% 6160 0.16% /en/choose_language
2 1256 1.59% 250002 6.40% /themes/js/jquery-ui-1.8.16.custom.min.js
3 1227 1.55% 109775 2.81% /themes/js/jquery-1.7.1.min.js
4 1207 1.53% 51813 1.33% /themes/js/jquery.jscrollpane.js
5 1198 1.51% 2556 0.07% /themes/js/jquery.mousewheel.js
6 1196 1.51% 6836 0.18% /themes/js/jquery.ui.widget.js
7 1195 1.51% 11324 0.29% /themes/js/jq.ewre.home.js
8 1193 1.51% 2314 0.06% /themes/js/functions.js
9 1184 1.50% 14190 0.36% /themes/js/jq.ewre.content.js
10 1181 1.49% 4673 0.12% /themes/js/init_content.js
11 1174 1.48% 1027 0.03% /themes/css/style.css
12 1170 1.48% 1166 0.03% /themes/css/fonts.css
13 1091 1.38% 3732 0.10% /themes/css/project_detail.css
14 1091 1.38% 2767 0.07% /themes/css/reset.css
15 1090 1.38% 34831 0.89% /themes/css/jquery-ui-1.8.16.custom.css
16 1090 1.38% 10096 0.26% /themes/css/navigation.css
17 1088 1.38% 10355 0.27% /themes/css/layout.css
18 1084 1.37% 3121 0.08% /themes/css/project_overview.css
19 1082 1.37% 1512 0.04% /themes/css/jquery.jscrollpane.css
20 1081 1.37% 4208 0.11% /themes/css/controls.css
21 1073 1.36% 3215 0.08% /themes/css/sliderGallery.css
22 1070 1.35% 4136 0.11% /themes/css/news.css
23 849 1.07% 16638 0.43% /de/portfolio/all_projects/
24 826 1.04% 40609 1.04% /themes/css/fonts/helveticaneueltstd-ltcn-webfont.ttf
25 825 1.04% 616 0.02% /robots.txt
26 812 1.03% 2613 0.07% /themes/images/ipod/select.png
27 801 1.01% 245 0.01% /themes/images/ipod/triangle.png
28 780 0.99% 718829 18.41% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
29 619 0.78% 338 0.01% /themes/images/buttons/facebook_button3.png
30 601 0.76% 3076 0.08% /themes/images/buttons/slipper.png

Top 10 of 930 Total URLs By KBytes
# Hits KBytes URL
1 780 0.99% 718829 18.41% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
2 1256 1.59% 250002 6.40% /themes/js/jquery-ui-1.8.16.custom.min.js
3 99 0.13% 208831 5.35% /uploads/DEBONAIR_by_EWRE_DEUTSCH.pdf
4 1227 1.55% 109775 2.81% /themes/js/jquery-1.7.1.min.js
5 31 0.04% 101716 2.60% /uploads/DEBONAIR_by_EWRE_ENGLISH.pdf
6 205 0.26% 59551 1.53% /themes/images/home/liebhauser-ewre-1.jpg
7 214 0.27% 58858 1.51% /themes/images/home/liebhauser-ewre-3_1359126352.jpg
8 203 0.26% 57224 1.47% /themes/images/home/liebhauser-ewre-13.jpg
9 208 0.26% 57165 1.46% /themes/images/home/liebhauser-ewre-7.jpg
10 390 0.49% 56230 1.44% /themes/images/projects/10_hotel_zhero_-_ischglkappl/Zhero-Spa-Hotel-Ischgl-Liebhauser.jpg

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 1270 1.61% 344 7.12% /en/choose_language
2 849 1.07% 253 5.24% /de/portfolio/all_projects/
3 215 0.27% 151 3.13% /de/company/team/1/JENS+LIEBHAUSER+
4 233 0.29% 139 2.88% /de/portfolio/project/4/Luxus-Chalets+in+Mathon
5 128 0.16% 110 2.28% /de/company/team/20/Luis+Ruiz+Espejo
6 336 0.42% 92 1.90% /de/home
7 235 0.30% 90 1.86% /en/home
8 149 0.19% 78 1.61% /de/portfolio/project/1/Chalet+Canelle
9 120 0.15% 71 1.47% /de/portfolio/project/15/Villa+Eleven
10 108 0.14% 62 1.28% /en/portfolio/project/10/Hotel+Zhero+-+Ischgl+Kappl

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 1270 1.61% 1009 17.12% /en/choose_language
2 849 1.07% 253 4.29% /de/portfolio/all_projects/
3 233 0.29% 123 2.09% /de/portfolio/project/4/Luxus-Chalets+in+Mathon
4 128 0.16% 108 1.83% /de/company/team/20/Luis+Ruiz+Espejo
5 336 0.42% 95 1.61% /de/home
6 235 0.30% 93 1.58% /en/home
7 215 0.27% 91 1.54% /de/company/team/1/JENS+LIEBHAUSER+
8 212 0.27% 85 1.44% /de/choose_language
9 343 0.43% 74 1.26% /de/portfolio/all_projects
10 149 0.19% 73 1.24% /de/portfolio/project/1/Chalet+Canelle

Top 30 of 713 Total Referrers
# Hits Referrer
1 19231 24.31% - (Direct Request)
2 418 0.53% http://www.google.de/imgres
3 375 0.47% https://www.google.at/
4 171 0.22% https://www.google.com/
5 144 0.18% https://www.google.es/
6 118 0.15% http://translate.googleusercontent.com/translate_c
7 114 0.14% http://www.google.at/
8 108 0.14% http://semalt.semalt.com/crawler.php
9 95 0.12% http://buttons-for-website.com
10 91 0.12% https://www.google.ch/
11 84 0.11% https://www.google.co.uk/
12 79 0.10% https://www.google.de/
13 78 0.10% http://www.google.de/url
14 75 0.09% http://www.google.at/url
15 74 0.09% http://www.google.co.in/url
16 51 0.06% https://www.google.ru/
17 48 0.06% http://make-money-online.7makemoneyonline.com/money.php
18 45 0.06% https://www.google.it/
19 41 0.05% http://www.bing.com/images/search
20 37 0.05% https://www.google.nl/
21 32 0.04% https://www.google.ro/
22 31 0.04% http://peoplecheck.de/s/jens+liebhauser
23 31 0.04% http://www.abcd4.de/link.php
24 29 0.04% https://www.google.com.mx/
25 28 0.04% https://www.google.pl/
26 27 0.03% http://www.google.com/blank.html
27 27 0.03% https://www.google.be/
28 27 0.03% https://www.google.co.in/
29 25 0.03% http://www.baidu.com/s
30 25 0.03% http://www.zherohotelgroup.com/de/impressum/

Top 20 of 30 Total Search Strings
# Hits Search String
1 12 17.91% ewre
2 8 11.94% jens liebhauser
3 6 8.96% luxus chalet
4 4 5.97% ewre debonair
5 3 4.48% chalet
6 3 4.48% coffee bar
7 3 4.48% hotel zhero ischgl
8 2 2.99% east west real estate international
9 2 2.99% jens liebhauser alter
10 2 2.99% luxus chalets
11 2 2.99% www.ewre.at
12 2 2.99% zhero kappl
13 1 1.49% @equimo.com
14 1 1.49% @itedgeprojects.com
15 1 1.49% archizekt von zhero
16 1 1.49% chalet cannelle kappl preise
17 1 1.49% coffee bar design
18 1 1.49% design coffee bar
19 1 1.49% francisco gost
20 1 1.49% gost

Top 15 of 1286 Total User Agents
# Hits User Agent
1 2566 3.24% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; Jobboerse.com; http://www.xn--jobbrse-d1a.com) Gecko/2010
2 2564 3.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2486 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 2425 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
5 2299 2.91% Mozilla/5.0 (iPad; CPU OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Safari/600.1
6 2118 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 1902 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 1890 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
9 1395 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1382 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
11 1347 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 1334 1.69% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 1154 1.46% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1
14 1110 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 1018 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Saf

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79103 100.00% 73894 100.48% 3904722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21