Usage Statistics for www.ewre.at

Summary Period: March 2019
Generated 01-Apr-2019 03:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 71599
Total Files 62464
Total Pages 22318
Total Visits 8202
Total KBytes 2656467
Total Unique Sites 5151
Total Unique URLs 1290
Total Unique Referrers 1322
Total Unique User Agents 991
. Avg Max
Hits per Hour 96 2059
Hits per Day 2309 4305
Files per Day 2014 4008
Pages per Day 719 1575
Sites per Day 166 407
Visits per Day 264 383
KBytes per Day 85692 161501
Hits by Response Code
Code 200 - OK 87.24% 62464
Code 206 - Partial Content 0.06% 46
Code 301 - Moved Permanently 0.25% 181
Code 302 - Found 9.22% 6605
Code 304 - Not Modified 0.58% 413
Code 400 - Bad Request 0.09% 61
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.46% 1761
Code 500 - Internal Server Error 0.09% 64

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 3617 5.05% 3380 5.41% 854 3.83% 276 3.37% 311 6.04% 111601 4.20%
2 1566 2.19% 1386 2.22% 547 2.45% 267 3.26% 297 5.77% 68309 2.57%
3 2390 3.34% 2134 3.42% 1163 5.21% 290 3.54% 322 6.25% 119471 4.50%
4 4305 6.01% 4008 6.42% 1164 5.22% 323 3.94% 367 7.12% 161501 6.08%
5 2485 3.47% 2178 3.49% 1201 5.38% 306 3.73% 352 6.83% 120536 4.54%
6 2484 3.47% 2278 3.65% 711 3.19% 250 3.05% 260 5.05% 78968 2.97%
7 1500 2.10% 1215 1.95% 667 2.99% 383 4.67% 407 7.90% 58108 2.19%
8 2102 2.94% 1813 2.90% 605 2.71% 358 4.36% 368 7.14% 66453 2.50%
9 2441 3.41% 2236 3.58% 548 2.46% 253 3.08% 252 4.89% 110733 4.17%
10 2482 3.47% 2199 3.52% 650 2.91% 343 4.18% 316 6.13% 72269 2.72%
11 1833 2.56% 1599 2.56% 567 2.54% 239 2.91% 255 4.95% 59052 2.22%
12 2462 3.44% 2215 3.55% 555 2.49% 222 2.71% 240 4.66% 92037 3.46%
13 1400 1.96% 1176 1.88% 715 3.20% 218 2.66% 261 5.07% 70799 2.67%
14 3705 5.17% 3470 5.56% 605 2.71% 212 2.58% 279 5.42% 107927 4.06%
15 1389 1.94% 896 1.43% 453 2.03% 223 2.72% 282 5.47% 46434 1.75%
16 2550 3.56% 2262 3.62% 758 3.40% 362 4.41% 322 6.25% 92484 3.48%
17 1076 1.50% 875 1.40% 474 2.12% 253 3.08% 282 5.47% 36718 1.38%
18 2152 3.01% 1791 2.87% 614 2.75% 356 4.34% 339 6.58% 78551 2.96%
19 1755 2.45% 1558 2.49% 535 2.40% 200 2.44% 255 4.95% 71887 2.71%
20 2348 3.28% 2053 3.29% 595 2.67% 204 2.49% 284 5.51% 78852 2.97%
21 1180 1.65% 1006 1.61% 453 2.03% 214 2.61% 258 5.01% 45409 1.71%
22 2495 3.48% 2286 3.66% 770 3.45% 232 2.83% 275 5.34% 75928 2.86%
23 1149 1.60% 1005 1.61% 415 1.86% 199 2.43% 247 4.80% 47679 1.79%
24 2512 3.51% 2257 3.61% 890 3.99% 236 2.88% 267 5.18% 125184 4.71%
25 3871 5.41% 2305 3.69% 1575 7.06% 333 4.06% 294 5.71% 107329 4.04%
26 3814 5.33% 3570 5.72% 619 2.77% 258 3.15% 283 5.49% 105106 3.96%
27 1836 2.56% 1553 2.49% 839 3.76% 347 4.23% 329 6.39% 76955 2.90%
28 3265 4.56% 3112 4.98% 498 2.23% 186 2.27% 265 5.14% 109759 4.13%
29 1307 1.83% 1025 1.64% 536 2.40% 264 3.22% 295 5.73% 56002 2.11%
30 1457 2.03% 1167 1.87% 875 3.92% 240 2.93% 233 4.52% 74945 2.82%
31 2671 3.73% 2456 3.93% 867 3.88% 168 2.05% 177 3.44% 129482 4.87%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2468 3.45% 70 2174 3.48% 26 818 3.67% 2494 77307 2.91%
1 56 1750 2.44% 47 1481 2.37% 33 1028 4.61% 2214 68639 2.58%
2 90 2793 3.90% 81 2530 4.05% 33 1038 4.65% 3011 93344 3.51%
3 76 2374 3.32% 66 2050 3.28% 25 785 3.52% 2520 78116 2.94%
4 43 1358 1.90% 37 1147 1.84% 25 787 3.53% 1861 57696 2.17%
5 38 1179 1.65% 30 952 1.52% 27 839 3.76% 1295 40158 1.51%
6 47 1457 2.03% 37 1168 1.87% 23 742 3.32% 1978 61321 2.31%
7 51 1585 2.21% 43 1342 2.15% 27 866 3.88% 2399 74377 2.80%
8 60 1874 2.62% 51 1592 2.55% 23 716 3.21% 2749 85234 3.21%
9 115 3576 4.99% 97 3022 4.84% 30 931 4.17% 4901 151940 5.72%
10 116 3616 5.05% 104 3253 5.21% 33 1033 4.63% 4674 144884 5.45%
11 95 2957 4.13% 85 2661 4.26% 26 807 3.62% 4003 124093 4.67%
12 148 4607 6.43% 95 2967 4.75% 49 1519 6.81% 4891 151629 5.71%
13 75 2338 3.27% 66 2052 3.29% 25 800 3.58% 3042 94310 3.55%
14 66 2047 2.86% 54 1702 2.72% 22 690 3.09% 2730 84628 3.19%
15 99 3092 4.32% 90 2791 4.47% 36 1143 5.12% 3381 104809 3.95%
16 113 3513 4.91% 102 3189 5.11% 26 830 3.72% 4369 135454 5.10%
17 95 2957 4.13% 82 2561 4.10% 29 905 4.06% 3698 114630 4.32%
18 99 3071 4.29% 87 2719 4.35% 29 919 4.12% 3431 106368 4.00%
19 92 2859 3.99% 79 2465 3.95% 26 832 3.73% 3854 119486 4.50%
20 154 4804 6.71% 143 4435 7.10% 37 1158 5.19% 5826 180609 6.80%
21 184 5730 8.00% 171 5317 8.51% 37 1166 5.22% 6867 212888 8.01%
22 165 5132 7.17% 155 4823 7.72% 30 941 4.22% 5137 159252 5.99%
23 143 4462 6.23% 131 4071 6.52% 33 1025 4.59% 4364 135295 5.09%

Top 30 of 1290 Total URLs
# Hits KBytes URL
1 5946 8.30% 547299 20.60% /stats/usage_201507.html
2 1682 2.35% 8034 0.30% /en/choose_language
3 1440 2.01% 3123 0.12% /themes/js/jquery.mousewheel.js
4 1435 2.00% 5775 0.22% /themes/js/init_content.js
5 1434 2.00% 2826 0.11% /themes/js/functions.js
6 1433 2.00% 292675 11.02% /themes/js/jquery-ui-1.8.16.custom.min.js
7 1432 2.00% 17434 0.66% /themes/js/jq.ewre.content.js
8 1425 1.99% 13701 0.52% /themes/js/jq.ewre.home.js
9 1423 1.99% 62162 2.34% /themes/js/jquery.jscrollpane.js
10 1413 1.97% 128792 4.85% /themes/js/jquery-1.7.1.min.js
11 1406 1.96% 8162 0.31% /themes/js/jquery.ui.widget.js
12 1391 1.94% 1252 0.05% /themes/css/style.css
13 1374 1.92% 1954 0.07% /themes/css/jquery.jscrollpane.css
14 1371 1.91% 12960 0.49% /themes/css/navigation.css
15 1370 1.91% 4015 0.15% /themes/css/project_overview.css
16 1369 1.91% 4184 0.16% /themes/css/sliderGallery.css
17 1364 1.91% 1046 0.04% /robots.txt
18 1360 1.90% 5392 0.20% /themes/css/controls.css
19 1360 1.90% 3520 0.13% /themes/css/reset.css
20 1358 1.90% 5358 0.20% /themes/css/news.css
21 1358 1.90% 4732 0.18% /themes/css/project_detail.css
22 1346 1.88% 13059 0.49% /themes/css/layout.css
23 1335 1.86% 43484 1.64% /themes/css/jquery-ui-1.8.16.custom.css
24 1219 1.70% 1252 0.05% /themes/css/fonts.css
25 508 0.71% 10241 0.39% /themes/css/ipod/ipod_layout.css
26 455 0.64% 22639 0.85% /themes/css/fonts/helveticaneueltstd-ltcn-webfont.ttf
27 389 0.54% 1257 0.05% /themes/images/ipod/select.png
28 388 0.54% 119 0.00% /themes/images/ipod/triangle.png
29 377 0.53% 531 0.02% /themes/images/ipod/home.png
30 368 0.51% 364 0.01% /themes/images/ipod/fb.png

Top 10 of 1290 Total URLs By KBytes
# Hits KBytes URL
1 5946 8.30% 547299 20.60% /stats/usage_201507.html
2 343 0.48% 320298 12.06% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
3 1433 2.00% 292675 11.02% /themes/js/jquery-ui-1.8.16.custom.min.js
4 1413 1.97% 128792 4.85% /themes/js/jquery-1.7.1.min.js
5 16 0.02% 77800 2.93% /uploads/DEBONAIR_by_EWRE_DEUTSCH.pdf
6 20 0.03% 62342 2.35% /uploads/DEBONAIR_by_EWRE_ENGLISH.pdf
7 1423 1.99% 62162 2.34% /themes/js/jquery.jscrollpane.js
8 288 0.40% 56373 2.12% /themes/css/fonts/myriadpro-cond-webfont.ttf
9 1335 1.86% 43484 1.64% /themes/css/jquery-ui-1.8.16.custom.css
10 93 0.13% 27773 1.05% /themes/images/home/liebhauser-ewre-1.jpg

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 5946 8.30% 2685 38.27% /stats/usage_201507.html
2 13 0.02% 1063 15.15% /
3 1682 2.35% 387 5.52% /en/choose_language
4 140 0.20% 93 1.33% /de/company/team/1/JENS+LIEBHAUSER+
5 197 0.28% 77 1.10% /en/home
6 276 0.39% 75 1.07% /en/news/details/8/
7 272 0.38% 63 0.90% /de/home
8 154 0.22% 49 0.70% /de/partners
9 72 0.10% 46 0.66% /de/company/team/20/Luis+Ruiz+Espejo
10 56 0.08% 40 0.57% /en/portfolio/project/10/Hotel+Zhero+-+Ischgl+Kappl

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 5946 8.30% 2684 34.94% /stats/usage_201507.html
2 1682 2.35% 1459 18.99% /en/choose_language
3 13 0.02% 352 4.58% /
4 197 0.28% 87 1.13% /en/home
5 276 0.39% 75 0.98% /en/news/details/8/
6 272 0.38% 74 0.96% /de/home
7 226 0.32% 69 0.90% /de/company/about_us
8 140 0.20% 60 0.78% /de/company/team/1/JENS+LIEBHAUSER+
9 190 0.27% 58 0.76% /de/choose_language
10 154 0.22% 57 0.74% /de/partners

Top 30 of 1322 Total Referrers
# Hits Referrer
1 20068 28.03% - (Direct Request)
2 1003 1.40% http://onlineuspharmacies.party
3 999 1.40% http://trustonlinepharmacies.com
4 738 1.03% http://onlinepharmaciescanadahq.com
5 459 0.64% http://cialissmx.com
6 450 0.63% http://canadian-trustpharmacy.top
7 393 0.55% https://www.google.com/
8 173 0.24% https://www.google.de/
9 99 0.14% http://www.zherohotelgroup.com/
10 93 0.13% https://style-tech.ru/
11 90 0.13% http://canadiantrustpharmacyhd.com
12 76 0.11% http://ischglrealestate.at/
13 67 0.09% https://www.google.at/
14 61 0.09% https://www.bing.com/
15 57 0.08% https://style-tech.ru
16 56 0.08% http://pizza-imperia.com/
17 55 0.08% http://burger-imperia.com/
18 54 0.08% https://hydraru.net/
19 45 0.06% https://www.instagram.com/rus_exotic_premium/
20 42 0.06% http://pizza-tycoon.com/
21 42 0.06% https://ccfullzshop.com
22 42 0.06% https://hydra-2019.online
23 40 0.06% http://mir-apple.market/
24 38 0.05% http://hundejo.com/
25 38 0.05% https://validccshop.online/
26 38 0.05% https://vk.com/mebelland74
27 37 0.05% https://hydraru.net
28 36 0.05% https://ccfullzshop.com/
29 35 0.05% https://hydra-2019.online/
30 33 0.05% https://validccseller.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% http://ewre.ch/
2 4 40.00% https://ewre.ch/

Top 15 of 991 Total User Agents
# Hits User Agent
1 17197 24.02% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
2 3240 4.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3142 4.39% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 1967 2.75% Java/1.8.0_201
5 1564 2.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
6 1044 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
7 987 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 960 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 786 1.10% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
10 742 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
11 740 1.03% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 738 1.03% Wappalyzer
13 736 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 720 1.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 666 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71599 100.00% 62510 100.07% 2656467 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21