Usage Statistics for www.ewre.at

Summary Period: November 2019
Generated 01-Dec-2019 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 53107
Total Files 42752
Total Pages 19162
Total Visits 6723
Total KBytes 1586131
Total Unique Sites 3716
Total Unique URLs 701
Total Unique Referrers 1575
Total Unique User Agents 869
. Avg Max
Hits per Hour 73 1975
Hits per Day 1770 4167
Files per Day 1425 3727
Pages per Day 638 1093
Sites per Day 123 275
Visits per Day 224 315
KBytes per Day 52871 107112
Hits by Response Code
Code 200 - OK 80.50% 42752
Code 206 - Partial Content 0.08% 43
Code 302 - Found 16.03% 8512
Code 304 - Not Modified 1.19% 630
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 2.07% 1099
Code 500 - Internal Server Error 0.11% 61

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 3517 6.62% 2959 6.92% 974 5.08% 225 3.35% 195 5.25% 77725 4.90%
2 3062 5.77% 2834 6.63% 518 2.70% 168 2.50% 164 4.41% 80369 5.07%
3 1022 1.92% 768 1.80% 632 3.30% 140 2.08% 153 4.12% 21258 1.34%
4 1468 2.76% 1144 2.68% 576 3.01% 221 3.29% 193 5.19% 51288 3.23%
5 1061 2.00% 754 1.76% 464 2.42% 205 3.05% 179 4.82% 30132 1.90%
6 1263 2.38% 945 2.21% 551 2.88% 212 3.15% 196 5.27% 43175 2.72%
7 2354 4.43% 1854 4.34% 804 4.20% 315 4.69% 228 6.14% 88094 5.55%
8 3454 6.50% 2963 6.93% 834 4.35% 271 4.03% 207 5.57% 83747 5.28%
9 3064 5.77% 2751 6.43% 599 3.13% 220 3.27% 179 4.82% 73509 4.63%
10 4167 7.85% 3727 8.72% 1093 5.70% 250 3.72% 214 5.76% 107112 6.75%
11 1140 2.15% 816 1.91% 522 2.72% 203 3.02% 211 5.68% 36026 2.27%
12 1542 2.90% 1168 2.73% 621 3.24% 230 3.42% 227 6.11% 46748 2.95%
13 1461 2.75% 1100 2.57% 667 3.48% 297 4.42% 241 6.49% 40890 2.58%
14 1631 3.07% 1111 2.60% 749 3.91% 260 3.87% 184 4.95% 43396 2.74%
15 1409 2.65% 958 2.24% 815 4.25% 274 4.08% 273 7.35% 33241 2.10%
16 1750 3.30% 1336 3.12% 943 4.92% 254 3.78% 218 5.87% 56023 3.53%
17 1359 2.56% 1029 2.41% 704 3.67% 227 3.38% 220 5.92% 56328 3.55%
18 2013 3.79% 1558 3.64% 799 4.17% 282 4.19% 260 7.00% 64999 4.10%
19 1228 2.31% 993 2.32% 443 2.31% 212 3.15% 242 6.51% 48301 3.05%
20 1351 2.54% 1005 2.35% 513 2.68% 224 3.33% 222 5.97% 51985 3.28%
21 1398 2.63% 918 2.15% 650 3.39% 252 3.75% 216 5.81% 41253 2.60%
22 1363 2.57% 960 2.25% 608 3.17% 260 3.87% 219 5.89% 42318 2.67%
23 1905 3.59% 1588 3.71% 505 2.64% 236 3.51% 239 6.43% 75498 4.76%
24 1103 2.08% 777 1.82% 560 2.92% 178 2.65% 146 3.93% 29149 1.84%
25 1657 3.12% 1448 3.39% 619 3.23% 219 3.26% 275 7.40% 51401 3.24%
26 1031 1.94% 845 1.98% 495 2.58% 186 2.77% 196 5.27% 25706 1.62%
27 1216 2.29% 1058 2.47% 358 1.87% 196 2.92% 235 6.32% 46759 2.95%
28 1840 3.46% 1481 3.46% 812 4.24% 214 3.18% 195 5.25% 53909 3.40%
29 1318 2.48% 1074 2.51% 446 2.33% 169 2.51% 186 5.01% 42668 2.69%
30 960 1.81% 830 1.94% 288 1.50% 146 2.17% 170 4.57% 43125 2.72%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1719 3.24% 42 1279 2.99% 24 725 3.78% 1726 51790 3.27%
1 64 1939 3.65% 48 1447 3.38% 32 972 5.07% 1520 45590 2.87%
2 38 1147 2.16% 26 793 1.85% 23 703 3.67% 867 26003 1.64%
3 45 1369 2.58% 31 933 2.18% 28 865 4.51% 790 23711 1.49%
4 30 908 1.71% 20 617 1.44% 18 566 2.95% 918 27528 1.74%
5 40 1204 2.27% 26 795 1.86% 25 769 4.01% 630 18906 1.19%
6 38 1140 2.15% 24 723 1.69% 20 623 3.25% 901 27032 1.70%
7 56 1699 3.20% 40 1228 2.87% 27 838 4.37% 1468 44040 2.78%
8 71 2141 4.03% 58 1757 4.11% 27 818 4.27% 2247 67424 4.25%
9 131 3930 7.40% 118 3544 8.29% 25 756 3.95% 4325 129746 8.18%
10 66 2003 3.77% 50 1526 3.57% 25 751 3.92% 2036 61089 3.85%
11 55 1658 3.12% 43 1291 3.02% 26 790 4.12% 1647 49411 3.12%
12 70 2104 3.96% 56 1681 3.93% 24 737 3.85% 2655 79660 5.02%
13 103 3091 5.82% 89 2698 6.31% 21 659 3.44% 3321 99622 6.28%
14 74 2249 4.23% 59 1798 4.21% 23 711 3.71% 2395 71845 4.53%
15 97 2925 5.51% 79 2398 5.61% 34 1043 5.44% 3405 102159 6.44%
16 82 2480 4.67% 69 2078 4.86% 23 709 3.70% 2641 79225 4.99%
17 141 4247 8.00% 125 3773 8.83% 34 1031 5.38% 3443 103284 6.51%
18 159 4781 9.00% 146 4397 10.28% 28 851 4.44% 4348 130452 8.22%
19 76 2284 4.30% 62 1880 4.40% 23 704 3.67% 2770 83098 5.24%
20 82 2460 4.63% 64 1946 4.55% 33 991 5.17% 2731 81942 5.17%
21 69 2088 3.93% 52 1577 3.69% 31 941 4.91% 2215 66463 4.19%
22 56 1703 3.21% 38 1168 2.73% 28 865 4.51% 1559 46759 2.95%
23 61 1838 3.46% 47 1425 3.33% 24 744 3.88% 2312 69353 4.37%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 1607 3.03% 7820 0.49% /en/choose_language
2 1411 2.66% 1083 0.07% /robots.txt
3 989 1.86% 198131 12.49% /themes/js/jquery-ui-1.8.16.custom.min.js
4 980 1.85% 42203 2.66% /themes/js/jquery.jscrollpane.js
5 979 1.84% 87542 5.52% /themes/js/jquery-1.7.1.min.js
6 979 1.84% 2087 0.13% /themes/js/jquery.mousewheel.js
7 977 1.84% 1364 0.09% /themes/css/jquery.jscrollpane.css
8 976 1.84% 5568 0.35% /themes/js/jquery.ui.widget.js
9 972 1.83% 1890 0.12% /themes/js/functions.js
10 970 1.83% 11607 0.73% /themes/js/jq.ewre.content.js
11 963 1.81% 9111 0.57% /themes/js/jq.ewre.home.js
12 960 1.81% 3290 0.21% /themes/css/project_detail.css
13 957 1.80% 3783 0.24% /themes/js/init_content.js
14 952 1.79% 843 0.05% /themes/css/style.css
15 936 1.76% 3705 0.23% /themes/css/controls.css
16 920 1.73% 2342 0.15% /themes/css/reset.css
17 905 1.70% 8628 0.54% /themes/css/layout.css
18 902 1.70% 2593 0.16% /themes/css/project_overview.css
19 900 1.69% 8330 0.53% /themes/css/navigation.css
20 896 1.69% 28553 1.80% /themes/css/jquery-ui-1.8.16.custom.css
21 896 1.69% 3474 0.22% /themes/css/news.css
22 896 1.69% 2676 0.17% /themes/css/sliderGallery.css
23 792 1.49% 814 0.05% /themes/css/fonts.css
24 421 0.79% 8060 0.51% /themes/css/ipod/ipod_layout.css
25 411 0.77% 4868 0.31% /en/news/details/8/
26 357 0.67% 17295 1.09% /themes/css/fonts/helveticaneueltstd-ltcn-webfont.ttf
27 321 0.60% 290053 18.29% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
28 287 0.54% 403 0.03% /themes/images/ipod/home.png
29 282 0.53% 88 0.01% /themes/images/ipod/triangle.png
30 281 0.53% 279 0.02% /themes/images/ipod/fb.png

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 321 0.60% 290053 18.29% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
2 989 1.86% 198131 12.49% /themes/js/jquery-ui-1.8.16.custom.min.js
3 979 1.84% 87542 5.52% /themes/js/jquery-1.7.1.min.js
4 21 0.04% 82662 5.21% /uploads/DEBONAIR_by_EWRE_DEUTSCH.pdf
5 241 0.45% 46945 2.96% /themes/css/fonts/myriadpro-cond-webfont.ttf
6 980 1.85% 42203 2.66% /themes/js/jquery.jscrollpane.js
7 11 0.02% 32811 2.07% /uploads/DEBONAIR_by_EWRE_ENGLISH.pdf
8 896 1.69% 28553 1.80% /themes/css/jquery-ui-1.8.16.custom.css
9 70 0.13% 20307 1.28% /themes/images/home/liebhauser-ewre-1.jpg
10 71 0.13% 19571 1.23% /themes/images/home/liebhauser-ewre-7.jpg

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 1607 3.03% 158 4.60% /en/choose_language
2 411 0.77% 114 3.32% /en/news/details/8/
3 103 0.19% 73 2.13% /de/company/team/1/JENS+LIEBHAUSER+
4 201 0.38% 64 1.86% /de/home
5 111 0.21% 64 1.86% /es/contact
6 191 0.36% 61 1.78% /en/home
7 69 0.13% 50 1.46% /de/company/team/20/Luis+Ruiz+Espejo
8 152 0.29% 45 1.31% /de/portfolio/all_projects
9 164 0.31% 42 1.22% /es/home
10 153 0.29% 42 1.22% /ru/portfolio/project/4/Mathon+Chalet+Residences/

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 1607 3.03% 1114 23.79% /en/choose_language
2 411 0.77% 116 2.48% /en/news/details/8/
3 191 0.36% 76 1.62% /en/home
4 111 0.21% 75 1.60% /es/contact
5 145 0.27% 71 1.52% /de/choose_language
6 201 0.38% 63 1.35% /de/home
7 152 0.29% 53 1.13% /de/portfolio/all_projects
8 147 0.28% 51 1.09% /de/company/about_us
9 69 0.13% 50 1.07% /de/company/team/20/Luis+Ruiz+Espejo
10 103 0.19% 48 1.02% /de/company/team/1/JENS+LIEBHAUSER+

Top 30 of 1575 Total Referrers
# Hits Referrer
1 16126 30.37% - (Direct Request)
2 417 0.79% https://www.google.com/
3 290 0.55% http://erectiledysfunctionpills-365.com
4 279 0.53% http://edpillstore.space
5 218 0.41% http://erectionpills365.com
6 117 0.22% http://onlinepharmacyutp.com
7 100 0.19% http://canadian-drugsale.com
8 99 0.19% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
9 94 0.18% https://www.google.de/
10 69 0.13% https://lolzteam.net/market
11 64 0.12% https://lolzteam.net/market/
12 56 0.11% https://www.bing.com/
13 51 0.10% http://ewre.at
14 47 0.09% http://softkey.store/
15 45 0.08% http://carder.tv/
16 45 0.08% https://ukatucasino.com/
17 43 0.08% http://free-games-download.falcoware.com/
18 43 0.08% https://falco3d.com/
19 43 0.08% https://tgsubs.com
20 41 0.08% https://tgsubs.com/
21 40 0.08% https://bituary.com/
22 40 0.08% https://ukatucasino.com
23 38 0.07% https://moon.market
24 37 0.07% http://carder.tv
25 37 0.07% https://moon.market/
26 36 0.07% https://bituary.com
27 36 0.07% https://empire-market.org
28 35 0.07% https://falco3d.com
29 35 0.07% https://pp26.ru
30 35 0.07% https://www.google.at/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% r ewre

Top 15 of 869 Total User Agents
# Hits User Agent
1 10522 19.81% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
2 1643 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
3 1303 2.45% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 1195 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 1121 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1047 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
7 947 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
8 794 1.50% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
9 762 1.43% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
10 683 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 653 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 596 1.12% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
13 572 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 520 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 474 0.89% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53107 100.00% 42795 100.10% 1586131 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21