Usage Statistics for www.ewre.at

Summary Period: October 2020
Generated 01-Nov-2020 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 89247
Total Files 73839
Total Pages 31001
Total Visits 11061
Total KBytes 2176753
Total Unique Sites 2476
Total Unique URLs 1365
Total Unique Referrers 1385
Total Unique User Agents 664
. Avg Max
Hits per Hour 119 3576
Hits per Day 2878 5664
Files per Day 2381 5282
Pages per Day 1000 1318
Sites per Day 79 286
Visits per Day 356 466
KBytes per Day 70218 154379
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 82.74% 73839
Code 206 - Partial Content 0.06% 53
Code 301 - Moved Permanently 4.54% 4048
Code 302 - Found 10.40% 9281
Code 304 - Not Modified 0.27% 245
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.03% 30
Code 404 - Not Found 1.92% 1715
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.03% 26

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 3313 3.71% 2860 3.87% 864 2.79% 272 2.46% 126 5.09% 91933 4.22%
2 1340 1.50% 905 1.23% 720 2.32% 324 2.93% 203 8.20% 22506 1.03%
3 1697 1.90% 881 1.19% 1158 3.74% 359 3.25% 163 6.58% 25485 1.17%
4 1604 1.80% 810 1.10% 1109 3.58% 328 2.97% 171 6.91% 24426 1.12%
5 1761 1.97% 1309 1.77% 827 2.67% 377 3.41% 182 7.35% 46872 2.15%
6 5067 5.68% 4585 6.21% 1070 3.45% 367 3.32% 219 8.84% 137089 6.30%
7 4856 5.44% 4510 6.11% 1009 3.25% 358 3.24% 186 7.51% 120499 5.54%
8 1518 1.70% 1135 1.54% 970 3.13% 410 3.71% 227 9.17% 42967 1.97%
9 4850 5.43% 4370 5.92% 1255 4.05% 422 3.82% 239 9.65% 99421 4.57%
10 1634 1.83% 1175 1.59% 1146 3.70% 412 3.72% 207 8.36% 56984 2.62%
11 5045 5.65% 4498 6.09% 1063 3.43% 432 3.91% 204 8.24% 111860 5.14%
12 1209 1.35% 832 1.13% 769 2.48% 366 3.31% 140 5.65% 23966 1.10%
13 1857 2.08% 1351 1.83% 967 3.12% 345 3.12% 163 6.58% 58862 2.70%
14 4777 5.35% 4371 5.92% 1105 3.56% 377 3.41% 173 6.99% 103953 4.78%
15 1257 1.41% 939 1.27% 783 2.53% 388 3.51% 170 6.87% 28626 1.32%
16 1971 2.21% 1403 1.90% 1226 3.95% 466 4.21% 286 11.55% 58352 2.68%
17 4980 5.58% 4474 6.06% 1239 4.00% 365 3.30% 193 7.79% 110860 5.09%
18 1340 1.50% 926 1.25% 972 3.14% 345 3.12% 165 6.66% 38268 1.76%
19 5312 5.95% 4806 6.51% 1191 3.84% 439 3.97% 217 8.76% 133699 6.14%
20 1868 2.09% 1424 1.93% 1087 3.51% 446 4.03% 211 8.52% 60806 2.79%
21 1760 1.97% 1373 1.86% 992 3.20% 383 3.46% 162 6.54% 55813 2.56%
22 5664 6.35% 5282 7.15% 926 2.99% 370 3.35% 209 8.44% 154379 7.09%
23 1248 1.40% 864 1.17% 706 2.28% 308 2.78% 150 6.06% 34247 1.57%
24 1714 1.92% 779 1.05% 1283 4.14% 416 3.76% 211 8.52% 20069 0.92%
25 5195 5.82% 4358 5.90% 1318 4.25% 397 3.59% 163 6.58% 109292 5.02%
26 1510 1.69% 1051 1.42% 938 3.03% 331 2.99% 167 6.74% 36954 1.70%
27 4581 5.13% 4121 5.58% 645 2.08% 201 1.82% 145 5.86% 105229 4.83%
28 1602 1.80% 1058 1.43% 793 2.56% 266 2.40% 244 9.85% 37246 1.71%
29 2018 2.26% 1516 2.05% 809 2.61% 271 2.45% 198 8.00% 65117 2.99%
30 5256 5.89% 4925 6.67% 1038 3.35% 272 2.46% 184 7.43% 135500 6.22%
31 1443 1.62% 948 1.28% 1023 3.30% 309 2.79% 150 6.06% 25471 1.17%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4957 5.55% 142 4415 5.98% 40 1270 4.10% 3564 110479 5.08%
1 158 4899 5.49% 139 4313 5.84% 42 1316 4.25% 3192 98946 4.55%
2 53 1666 1.87% 32 993 1.34% 41 1274 4.11% 817 25326 1.16%
3 60 1870 2.10% 38 1194 1.62% 43 1335 4.31% 872 27018 1.24%
4 55 1720 1.93% 33 1049 1.42% 45 1410 4.55% 880 27280 1.25%
5 56 1747 1.96% 34 1076 1.46% 35 1102 3.55% 1000 31012 1.42%
6 181 5630 6.31% 160 4962 6.72% 45 1404 4.53% 4013 124412 5.72%
7 123 3813 4.27% 101 3145 4.26% 40 1263 4.07% 3165 98120 4.51%
8 72 2237 2.51% 50 1579 2.14% 41 1300 4.19% 1951 60478 2.78%
9 63 1975 2.21% 35 1107 1.50% 35 1090 3.52% 1407 43626 2.00%
10 68 2111 2.37% 47 1484 2.01% 37 1162 3.75% 1873 58050 2.67%
11 199 6195 6.94% 174 5401 7.31% 53 1646 5.31% 5282 163733 7.52%
12 83 2583 2.89% 62 1936 2.62% 40 1240 4.00% 2733 84714 3.89%
13 189 5864 6.57% 165 5135 6.95% 46 1450 4.68% 4430 137330 6.31%
14 193 5993 6.72% 171 5310 7.19% 48 1517 4.89% 5636 174728 8.03%
15 299 9288 10.41% 281 8717 11.81% 51 1596 5.15% 6868 212902 9.78%
16 73 2280 2.55% 50 1576 2.13% 39 1236 3.99% 2245 69580 3.20%
17 179 5556 6.23% 159 4955 6.71% 42 1305 4.21% 4686 145253 6.67%
18 68 2117 2.37% 50 1577 2.14% 37 1152 3.72% 1956 60651 2.79%
19 84 2610 2.92% 65 2022 2.74% 38 1204 3.88% 2374 73580 3.38%
20 181 5637 6.32% 162 5052 6.84% 41 1281 4.13% 4236 131318 6.03%
21 166 5174 5.80% 150 4652 6.30% 39 1217 3.93% 4286 132877 6.10%
22 53 1663 1.86% 34 1072 1.45% 35 1087 3.51% 1152 35713 1.64%
23 53 1662 1.86% 36 1117 1.51% 36 1144 3.69% 1601 49627 2.28%

Top 30 of 1365 Total URLs
# Hits KBytes URL
1 2159 2.42% 442032 20.31% /themes/js/jquery-ui-1.8.16.custom.min.js
2 2157 2.42% 4695 0.22% /themes/js/jquery.mousewheel.js
3 2156 2.42% 196774 9.04% /themes/js/jquery-1.7.1.min.js
4 2154 2.41% 8699 0.40% /themes/js/init_content.js
5 2150 2.41% 7528 0.35% /themes/css/project_detail.css
6 2149 2.41% 1941 0.09% /themes/css/style.css
7 2148 2.41% 3068 0.14% /themes/css/jquery.jscrollpane.css
8 2147 2.41% 94122 4.32% /themes/js/jquery.jscrollpane.js
9 2143 2.40% 12486 0.57% /themes/js/jquery.ui.widget.js
10 2135 2.39% 26046 1.20% /themes/js/jq.ewre.content.js
11 2128 2.38% 4205 0.19% /themes/js/functions.js
12 2128 2.38% 20503 0.94% /themes/js/jq.ewre.home.js
13 2108 2.36% 8391 0.39% /themes/css/controls.css
14 2102 2.36% 68697 3.16% /themes/css/jquery-ui-1.8.16.custom.css
15 2102 2.36% 5464 0.25% /themes/css/reset.css
16 2098 2.35% 20437 0.94% /themes/css/layout.css
17 2097 2.35% 8300 0.38% /themes/css/news.css
18 2097 2.35% 6175 0.28% /themes/css/project_overview.css
19 2094 2.35% 19873 0.91% /themes/css/navigation.css
20 2091 2.34% 6420 0.29% /themes/css/sliderGallery.css
21 1572 1.76% 1621 0.07% /themes/css/fonts.css
22 1190 1.33% 911 0.04% /robots.txt
23 974 1.09% 4631 0.21% /en/choose_language
24 585 0.66% 4119 0.19% /themes/css/ipad/ipad_sizes_ru.css
25 584 0.65% 704 0.03% /themes/css/sizes_ru.css
26 583 0.65% 290 0.01% /themes/css/fonts_ru.css
27 296 0.33% 5843 0.27% /themes/css/ipod/ipod_layout.css
28 219 0.25% 10851 0.50% /themes/css/fonts/helveticaneueltstd-ltcn-webfont.ttf
29 206 0.23% 64 0.00% /themes/images/ipod/triangle.png
30 203 0.23% 657 0.03% /themes/images/ipod/select.png

Top 10 of 1365 Total URLs By KBytes
# Hits KBytes URL
1 2159 2.42% 442032 20.31% /themes/js/jquery-ui-1.8.16.custom.min.js
2 2156 2.42% 196774 9.04% /themes/js/jquery-1.7.1.min.js
3 155 0.17% 145525 6.69% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
4 24 0.03% 116700 5.36% /uploads/DEBONAIR_by_EWRE_DEUTSCH.pdf
5 2147 2.41% 94122 4.32% /themes/js/jquery.jscrollpane.js
6 22 0.02% 72185 3.32% /uploads/DEBONAIR_by_EWRE_ENGLISH.pdf
7 2102 2.36% 68697 3.16% /themes/css/jquery-ui-1.8.16.custom.css
8 155 0.17% 29814 1.37% /themes/css/fonts/myriadpro-cond-webfont.ttf
9 2135 2.39% 26046 1.20% /themes/js/jq.ewre.content.js
10 72 0.08% 21502 0.99% /themes/images/home/liebhauser-ewre-1.jpg

Top 10 of 594 Total Entry Pages
# Hits Visits URL
1 14 0.02% 845 12.34% /stats/usage_201507.html
2 974 1.09% 170 2.48% /en/choose_language
3 158 0.18% 47 0.69% /en/home
4 75 0.08% 46 0.67% /en/portfolio/project/10/Hotel+Zhero+-+Ischgl+Kappl
5 154 0.17% 40 0.58% /de/home
6 44 0.05% 38 0.56% /themes/admin/jquery-ui-1.8.17.custom/css/custom-theme/
7 61 0.07% 36 0.53% /de/company/team/20/Luis+Ruiz+Espejo
8 74 0.08% 36 0.53% /en/interior_design/brands
9 43 0.05% 35 0.51% /themes/admin/jquery-ui-1.8.17.custom/
10 47 0.05% 35 0.51% /themes/admin/jquery-ui-1.8.17.custom/css/custom-theme/images/

Top 10 of 599 Total Exit Pages
# Hits Visits URL
1 14 0.02% 842 8.05% /stats/usage_201507.html
2 974 1.09% 747 7.14% /en/choose_language
3 96 0.11% 73 0.70% /themes/admin/fancybox/
4 93 0.10% 72 0.69% /themes/images/projects/10_hotel_zhero_-_ischglkappl/
5 158 0.18% 70 0.67% /en/home
6 96 0.11% 70 0.67% /themes/images/projects/
7 103 0.12% 69 0.66% /stats/
8 85 0.10% 67 0.64% /themes/css/fonts/
9 80 0.09% 67 0.64% /themes/images/all_projects/
10 87 0.10% 67 0.64% /themes/js/delete/

Top 30 of 1385 Total Referrers
# Hits Referrer
1 27717 31.06% - (Direct Request)
2 217 0.24% https://www.google.com/
3 178 0.20% https://bitcointalk.org/index.php
4 91 0.10% https://falcoware.com/rus/match3_games.php
5 84 0.09% https://hydra2020zerkala.com
6 84 0.09% https://hydrarusmarket.com
7 75 0.08% https://hydrarusmarket.com/
8 74 0.08% https://hydra2020ru.com/
9 74 0.08% https://hydrazerkalo2020.com
10 72 0.08% https://hydrazerkalo2020.com/
11 72 0.08% https://mukis.ru/
12 71 0.08% https://hydrahudra.com
13 68 0.08% https://exclusive-profit.com/
14 68 0.08% https://hydra2020zerkala.com/
15 68 0.08% https://mukis.ru
16 63 0.07% https://hydra2020ru.com
17 59 0.07% http://ewre.at/
18 59 0.07% https://hydrahudra.com/
19 58 0.06% https://zerkalo-hydra2web.com/
20 57 0.06% https://mytherealshop.com/catalog
21 56 0.06% http://chaletsee.com/
22 56 0.06% https://zerkalo-hydra2web.com
23 55 0.06% https://1xbets-bk.ru/
24 49 0.05% https://vulkan-nadengi.ru/
25 49 0.05% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai
26 48 0.05% http://www.zherohotelgroup.com/
27 46 0.05% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/
28 45 0.05% https://falco3d.com
29 44 0.05% https://www.facebook.com/bitniexx/
30 42 0.05% https://steemit.com/@bitniex-exchange

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% ewre

Top 15 of 664 Total User Agents
# Hits User Agent
1 38313 42.93% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
2 10834 12.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2058 2.31% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 1896 2.12% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
5 1774 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1473 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1005 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 916 1.03% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
9 656 0.74% Mozilla/5.0 (compatible; Adsbot/3.1)
10 647 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
11 616 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 603 0.68% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
13 542 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 534 0.60% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 525 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89247 100.00% 73892 100.07% 2176753 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23