Usage Statistics for www.ewre.at

Summary Period: February 2021
Generated 01-Mar-2021 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 86284
Total Files 69411
Total Pages 27361
Total Visits 5905
Total KBytes 2086627
Total Unique Sites 2497
Total Unique URLs 1149
Total Unique Referrers 1956
Total Unique User Agents 708
. Avg Max
Hits per Hour 128 3642
Hits per Day 3081 5763
Files per Day 2478 5037
Pages per Day 977 1703
Sites per Day 89 316
Visits per Day 210 364
KBytes per Day 74522 145054
Hits by Response Code
Code 200 - OK 80.44% 69411
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 18.02% 15547
Code 304 - Not Modified 0.30% 257
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 1.18% 1019
Code 405 - Method Not Allowed 0.01% 5
Code 500 - Internal Server Error 0.03% 23

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 5597 6.49% 4804 6.92% 1254 4.58% 249 4.22% 215 8.61% 132716 6.36%
2 1651 1.91% 934 1.35% 994 3.63% 198 3.35% 168 6.73% 33177 1.59%
3 4786 5.55% 4137 5.96% 1048 3.83% 212 3.59% 188 7.53% 102851 4.93%
4 1215 1.41% 768 1.11% 636 2.32% 197 3.34% 166 6.65% 27914 1.34%
5 1208 1.40% 727 1.05% 703 2.57% 212 3.59% 170 6.81% 20840 1.00%
6 4767 5.52% 4369 6.29% 896 3.27% 238 4.03% 193 7.73% 109715 5.26%
7 2029 2.35% 1576 2.27% 632 2.31% 187 3.17% 134 5.37% 75402 3.61%
8 4153 4.81% 3713 5.35% 945 3.45% 226 3.83% 181 7.25% 93406 4.48%
9 1719 1.99% 1065 1.53% 1041 3.80% 249 4.22% 165 6.61% 36002 1.73%
10 4942 5.73% 4271 6.15% 1233 4.51% 189 3.20% 123 4.93% 105738 5.07%
11 1997 2.31% 1221 1.76% 1222 4.47% 262 4.44% 200 8.01% 44737 2.14%
12 3914 4.54% 2903 4.18% 1413 5.16% 280 4.74% 224 8.97% 103482 4.96%
13 5684 6.59% 5037 7.26% 1081 3.95% 196 3.32% 179 7.17% 145054 6.95%
14 1460 1.69% 847 1.22% 809 2.96% 176 2.98% 196 7.85% 31913 1.53%
15 5118 5.93% 4562 6.57% 916 3.35% 177 3.00% 195 7.81% 132085 6.33%
16 2091 2.42% 1400 2.02% 1028 3.76% 174 2.95% 157 6.29% 66594 3.19%
17 5763 6.68% 4668 6.73% 1703 6.22% 364 6.16% 316 12.66% 123787 5.93%
18 1705 1.98% 806 1.16% 1074 3.93% 171 2.90% 133 5.33% 32657 1.57%
19 1989 2.31% 1334 1.92% 1124 4.11% 181 3.07% 175 7.01% 46588 2.23%
20 5220 6.05% 4104 5.91% 1419 5.19% 188 3.18% 188 7.53% 101865 4.88%
21 1199 1.39% 798 1.15% 531 1.94% 135 2.29% 138 5.53% 33812 1.62%
22 4783 5.54% 4366 6.29% 805 2.94% 166 2.81% 186 7.45% 109924 5.27%
23 1682 1.95% 1306 1.88% 894 3.27% 161 2.73% 168 6.73% 50266 2.41%
24 962 1.11% 637 0.92% 596 2.18% 240 4.06% 206 8.25% 16784 0.80%
25 4962 5.75% 4648 6.70% 891 3.26% 343 5.81% 290 11.61% 119928 5.75%
26 1211 1.40% 853 1.23% 661 2.42% 266 4.50% 226 9.05% 29327 1.41%
27 3015 3.49% 2504 3.61% 1150 4.20% 190 3.22% 208 8.33% 119286 5.72%
28 1462 1.69% 1053 1.52% 662 2.42% 135 2.29% 132 5.29% 40778 1.95%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1416 1.64% 30 845 1.22% 31 875 3.20% 1291 36158 1.73%
1 58 1630 1.89% 35 985 1.42% 36 1015 3.71% 1318 36894 1.77%
2 45 1285 1.49% 22 641 0.92% 31 884 3.23% 773 21638 1.04%
3 58 1641 1.90% 31 882 1.27% 38 1085 3.97% 1011 28310 1.36%
4 57 1596 1.85% 29 817 1.18% 38 1091 3.99% 716 20060 0.96%
5 97 2733 3.17% 68 1927 2.78% 44 1257 4.59% 1719 48129 2.31%
6 266 7467 8.65% 237 6650 9.58% 46 1291 4.72% 5457 152802 7.32%
7 62 1744 2.02% 31 890 1.28% 40 1126 4.12% 787 22043 1.06%
8 51 1436 1.66% 27 763 1.10% 31 887 3.24% 1221 34174 1.64%
9 79 2220 2.57% 53 1497 2.16% 37 1061 3.88% 1703 47680 2.29%
10 188 5270 6.11% 160 4502 6.49% 47 1343 4.91% 4037 113033 5.42%
11 92 2595 3.01% 62 1748 2.52% 51 1450 5.30% 2287 64043 3.07%
12 91 2548 2.95% 64 1797 2.59% 43 1208 4.42% 2578 72180 3.46%
13 185 5196 6.02% 160 4480 6.45% 42 1198 4.38% 4601 128816 6.17%
14 169 4752 5.51% 146 4102 5.91% 39 1103 4.03% 4591 128538 6.16%
15 83 2335 2.71% 58 1649 2.38% 39 1093 3.99% 2469 69143 3.31%
16 85 2407 2.79% 61 1723 2.48% 38 1072 3.92% 2676 74926 3.59%
17 111 3128 3.63% 87 2455 3.54% 43 1218 4.45% 3291 92144 4.42%
18 85 2385 2.76% 60 1693 2.44% 45 1271 4.65% 2947 82510 3.95%
19 104 2917 3.38% 76 2136 3.08% 40 1141 4.17% 3026 84725 4.06%
20 201 5651 6.55% 180 5048 7.27% 46 1307 4.78% 5065 141822 6.80%
21 79 2230 2.58% 59 1672 2.41% 34 955 3.49% 2181 61063 2.93%
22 289 8119 9.41% 266 7473 10.77% 40 1121 4.10% 7608 213014 10.21%
23 485 13583 15.74% 465 13036 18.78% 46 1309 4.78% 11171 312781 14.99%

Top 30 of 1149 Total URLs
# Hits KBytes URL
1 2263 2.62% 2044 0.10% /themes/css/style.css
2 2204 2.55% 201379 9.65% /themes/js/jquery-1.7.1.min.js
3 2187 2.53% 448043 21.47% /themes/js/jquery-ui-1.8.16.custom.min.js
4 2175 2.52% 12673 0.61% /themes/js/jquery.ui.widget.js
5 2172 2.52% 8772 0.42% /themes/js/init_content.js
6 2170 2.51% 4723 0.23% /themes/js/jquery.mousewheel.js
7 2165 2.51% 94914 4.55% /themes/js/jquery.jscrollpane.js
8 2161 2.50% 26384 1.26% /themes/js/jq.ewre.content.js
9 2152 2.49% 4252 0.20% /themes/js/functions.js
10 2149 2.49% 20706 0.99% /themes/js/jq.ewre.home.js
11 2115 2.45% 5498 0.26% /themes/css/reset.css
12 2103 2.44% 3004 0.14% /themes/css/jquery.jscrollpane.css
13 2098 2.43% 8347 0.40% /themes/css/controls.css
14 2097 2.43% 20417 0.98% /themes/css/layout.css
15 2093 2.43% 19854 0.95% /themes/css/navigation.css
16 2093 2.43% 6160 0.30% /themes/css/project_overview.css
17 2091 2.42% 8273 0.40% /themes/css/news.css
18 2091 2.42% 7317 0.35% /themes/css/project_detail.css
19 2090 2.42% 68272 3.27% /themes/css/jquery-ui-1.8.16.custom.css
20 2083 2.41% 6392 0.31% /themes/css/sliderGallery.css
21 1673 1.94% 1726 0.08% /themes/css/fonts.css
22 1163 1.35% 892 0.04% /robots.txt
23 1055 1.22% 5124 0.25% /en/choose_language
24 577 0.67% 4056 0.19% /themes/css/ipad/ipad_sizes_ru.css
25 577 0.67% 694 0.03% /themes/css/sizes_ru.css
26 576 0.67% 286 0.01% /themes/css/fonts_ru.css
27 393 0.46% 7838 0.38% /themes/css/ipod/ipod_layout.css
28 284 0.33% 14219 0.68% /themes/css/fonts/helveticaneueltstd-ltcn-webfont.ttf
29 266 0.31% 82 0.00% /themes/images/ipod/triangle.png
30 265 0.31% 858 0.04% /themes/images/ipod/select.png

Top 10 of 1149 Total URLs By KBytes
# Hits KBytes URL
1 2187 2.53% 448043 21.47% /themes/js/jquery-ui-1.8.16.custom.min.js
2 220 0.25% 209132 10.02% /themes/css/fonts/garamondpremrpro-smbdit-webfont.ttf
3 2204 2.55% 201379 9.65% /themes/js/jquery-1.7.1.min.js
4 22 0.03% 106975 5.13% /uploads/DEBONAIR_by_EWRE_DEUTSCH.pdf
5 2165 2.51% 94914 4.55% /themes/js/jquery.jscrollpane.js
6 2090 2.42% 68272 3.27% /themes/css/jquery-ui-1.8.16.custom.css
7 21 0.02% 65623 3.14% /uploads/DEBONAIR_by_EWRE_ENGLISH.pdf
8 222 0.26% 43016 2.06% /themes/css/fonts/myriadpro-cond-webfont.ttf
9 2161 2.50% 26384 1.26% /themes/js/jq.ewre.content.js
10 2149 2.49% 20706 0.99% /themes/js/jq.ewre.home.js

Top 10 of 631 Total Entry Pages
# Hits Visits URL
1 4 0.00% 647 14.87% /stats/usage_201507.html
2 1055 1.22% 217 4.99% /en/choose_language
3 224 0.26% 92 2.11% /en/home
4 142 0.16% 36 0.83% /de/home
5 65 0.08% 35 0.80% /en/portfolio/project/10/Hotel+Zhero+-+Ischgl+Kappl
6 52 0.06% 34 0.78% /de/company/team/20/Luis+Ruiz+Espejo
7 173 0.20% 32 0.74% /de/choose_language
8 110 0.13% 31 0.71% /ru/choose_language
9 58 0.07% 29 0.67% /de/company/team/1/JENS+LIEBHAUSER+
10 59 0.07% 29 0.67% /en/portfolio/project/4/Mathon+Chalet+Residences

Top 10 of 627 Total Exit Pages
# Hits Visits URL
1 1055 1.22% 810 15.55% /en/choose_language
2 4 0.00% 646 12.40% /stats/usage_201507.html
3 224 0.26% 100 1.92% /en/home
4 173 0.20% 77 1.48% /de/choose_language
5 110 0.13% 51 0.98% /ru/choose_language
6 142 0.16% 35 0.67% /de/home
7 96 0.11% 34 0.65% /ru/company/about_us
8 52 0.06% 33 0.63% /de/company/team/20/Luis+Ruiz+Espejo
9 105 0.12% 31 0.60% /en/contact
10 48 0.06% 31 0.60% /stats/

Top 30 of 1956 Total Referrers
# Hits Referrer
1 16202 18.78% - (Direct Request)
2 339 0.39% https://biggeek.store/index.php
3 153 0.18% https://falco3d.com/
4 142 0.16% https://highvendor.com/
5 133 0.15% https://highvendor.com
6 126 0.15% http://maf.ug
7 116 0.13% http://maf.ug/
8 112 0.13% http://darknet.gs
9 110 0.13% https://www.google.com/
10 108 0.13% https://falco3d.com
11 106 0.12% https://lolz.guru/market
12 105 0.12% http://free-games-download.falcoware.com/
13 105 0.12% https://tor.gs
14 104 0.12% http://carders.pk
15 103 0.12% https://casinosbewertung.de/
16 102 0.12% http://darknet.gs/
17 101 0.12% https://lolz.guru/market/
18 100 0.12% http://free-games-download.falcoware.com
19 99 0.11% http://carders.pk/
20 99 0.11% https://casinosbewertung.de
21 94 0.11% https://vulkanvegaspl.com/
22 90 0.10% https://tor.gs/
23 89 0.10% https://lolz.guru/articles/
24 89 0.10% https://vulkanvegaspl.com
25 87 0.10% https://hydra9webes.com
26 86 0.10% https://vulkanvegas100.pl
27 85 0.10% https://biggeek.store/
28 83 0.10% https://biggeek.store
29 80 0.09% https://mostbetsitesi.com
30 78 0.09% https://pinup-bet-casino.com

Top 15 of 708 Total User Agents
# Hits User Agent
1 37371 43.31% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
2 2298 2.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1891 2.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1169 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 174.0
5 1105 1.28% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 948 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
7 920 1.07% Mozilla/5.0 (compatible; Adsbot/3.1)
8 905 1.05% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
9 864 1.00% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
10 801 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 176.0
11 734 0.85% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 715 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
13 672 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
14 566 0.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 542 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 86284 100.00% 69415 100.01% 2086627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23